<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Ruler Domain &#187; Breaking news</title>
	<atom:link href="http://blog.digitalruler.net/category/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalruler.net</link>
	<description>Lots of cussing, not much truth and a bunch of bullshit.</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hell yeah</title>
		<link>http://blog.digitalruler.net/2011/07/10/hell-yeah/</link>
		<comments>http://blog.digitalruler.net/2011/07/10/hell-yeah/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:15:12 +0000</pubDate>
		<dc:creator>Digital Ruler</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Internet stuff]]></category>

		<guid isPermaLink="false">http://blog.digitalruler.net/?p=783</guid>
		<description><![CDATA[Google+ is pretty sweet!]]></description>
			<content:encoded><![CDATA[<p>Google+ is pretty sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalruler.net/2011/07/10/hell-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard and fast update</title>
		<link>http://blog.digitalruler.net/2008/05/07/hard-and-fast-update/</link>
		<comments>http://blog.digitalruler.net/2008/05/07/hard-and-fast-update/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:11:28 +0000</pubDate>
		<dc:creator>Digital Ruler</dc:creator>
				<category><![CDATA[Breaking news]]></category>

		<guid isPermaLink="false">http://blog.digitalruler.net/?p=370</guid>
		<description><![CDATA[In 2004 I was married. By the start of 2007 it was well over. Now its the middle of 2008 and I am divorced. That is all.]]></description>
			<content:encoded><![CDATA[<p>In 2004 I was married.  By the start of 2007 it was well over.  Now its the middle of 2008 and I am divorced.  That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalruler.net/2008/05/07/hard-and-fast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news:Crude Oil and Total Petroleum Imports Top 15 Countries</title>
		<link>http://blog.digitalruler.net/2006/12/02/crude_oil/</link>
		<comments>http://blog.digitalruler.net/2006/12/02/crude_oil/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 11:06:57 +0000</pubDate>
		<dc:creator>Digital Ruler</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://blog.digitalruler.net/?p=341</guid>
		<description><![CDATA[Crude Oil and Total Petroleum Imports Top 15 Countries Where does America get the greatest amounts of “ull” from? Canada. Not Saudi Arabia, which is surprising for some people.  Not sure why this happens so often, but people like to argue about semantics, which is fucking annoying.  Arguing with the facts is largely pointless. Not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html">Crude Oil and Total Petroleum Imports Top 15 Countries</a></p>
<p>Where does America get the greatest amounts of “ull” from?</p>
<p>Canada. Not Saudi Arabia, which is surprising for some people.  Not sure why this happens so often, but people like to argue about semantics, which is fucking annoying.  Arguing with the facts is largely pointless.</p>
<p>Not really breaking news here but I wanted to put it out there.</p>
<p>America is on an oil high.  Its like crac&#8230;wait a tic.  Oil is like well&#8230;.Oil.</p>
<p>Its something that people can&#8217;t get enough of.  Refined petroleum is a modern energy  &#8220;crack high.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalruler.net/2006/12/02/crude_oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news:Live coverage from within the snowstorm in Mo.</title>
		<link>http://blog.digitalruler.net/2006/11/30/breaking-newslive-coverage-from-within-the-snowstorm-in-mo/</link>
		<comments>http://blog.digitalruler.net/2006/11/30/breaking-newslive-coverage-from-within-the-snowstorm-in-mo/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 05:50:02 +0000</pubDate>
		<dc:creator>Digital Ruler</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://blog.digitalruler.net/?p=339</guid>
		<description><![CDATA[Snow is falling in Eastern Jackson County, Missouri as of 11:47PM on 11-30-2006. It is cold and windy, and my camera doesn&#8217;t take good pics in this stuff.  The flash just bounces while the distortion of light is just insane. More snow keeps falling.  Its nice to see so much snow.  I have not seen [...]]]></description>
			<content:encoded><![CDATA[<p>Snow is falling in Eastern Jackson County, Missouri as of 11:47PM on 11-30-2006.</p>
<p>It is cold and windy, and my camera doesn&#8217;t take good pics in this stuff.  The flash just bounces while the distortion of light is just insane.</p>
<p>More snow keeps falling.  Its nice to see so much snow.  I have not seen a decent amount of snow in Kansas City in about 8 years now.</p>
<p>I will get daylight pics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalruler.net/2006/11/30/breaking-newslive-coverage-from-within-the-snowstorm-in-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

